2010 KHS Varsity Schedule
DATE | OPPONENT | LOCATION | TIME | RESULTS |
| Mtn. Home Tournament | ||||
Fri 3/19 | Conway, AR | Mtn. Home, AR | 3:15 PM | W 5-3 |
Fri 3/19 | Mtn Home, AR | Mtn. Home, AR | 10:30 PM | W 10-5 |
Sat 3/20 | Parkview | Mtn. Home, AR | 11:00 AM | W 8-3 |
Sat 3/20 | BatesVille, AR | Mtn. Home, AR | 2:30 PM | W 6-2 |
Fri 3/26 | Claremore, OK | Claremore, OK | 7:30 PM | L 0-10 |
Sat 3/27 | Ft. Gibson, OK | Claremore, OK | 12:00 PM | L 11-12 |
Mon 3/29 | Ozark | HOME | 4:30 PM | L 4-5 |
Wed 3/31 | Lake Zurich, IL | HOME | 6:15 PM | W 8-4 |
Thu 4/1 | Lebanon | HOME | 4:30 PM | W 16-2 |
Tue 4/6 | Rolla | Rolla | 4:30 PM | W 10-1 |
RED AND BLUE CLASSIC | ||||
Thu 4/8 | Belton | HOME | 4:30 PM | W 7-6 |
Fri 4/9 | Willard | HOME | 7:00 PM | L 5-6 |
Sat 4/10 | Valle Catholic | HOME | 11:45 AM | L 6-7 |
Sat 4/10 | Blue Springs South | HOME | TBA | susp. |
Tue 4/13 | Joplin | Joplin | 4:30 PM | W 14-2 |
Fri 4/16 | Olathe South, KS | Lawrence, KS @ KU | 5:30 PM | W 3-2 |
Sat 4/17 | Blue Valley | Free State, KS | 9:00 AM | L 0-2 |
Tue 4/20 | Glendale | Glendale | 4:30 PM | L 7-11 |
Thu 4/22 | West Plains | West Plains | 4:30 PM | W 13-2 |
Mon 4/26 | Branson | HOME | 4:30 PM | W 6-4 |
Tue 4/27 | Parkview | HOME | 4:30 PM | W 9-8 |
Thu 4/29 | Camdenton | Camdenton | 4:30 PM | W 9-6 |
Tue 5/4 | Hillcrest | HOME | 4:30 PM | W 12-11 |
Thu 5/6 | Waynesville | HOME | 4:30 PM | W 13-3 |
Mon 5/10 | Nixa | Nixa | 4:30 PM | W 10-1 |
Tue 5/11 | Webb City | HOME | 4:30 PM | L 1-9 |
| DISTRICTS | ||||
Tue 5/18 | Parkview | Branson | 1:30 | W 6-2 |
Fri 5/21 | Ozark | Branson | 7:00 | |
| SECTIONALS | ||||
Tue 5/25 | TBA | TBA | TBA | |
| QUARTER FINALS | ||||
Thu 5/27 | TBA | TBA | TBA | |
FINALS | ||||
Fri 6/4-Sat 6/5 | TBA | TBA | TBA | |
BOLD denotes conference game | ||||
Previous page: 2009 Calendar
Next page: 2010 KHS JV Schedule