2010 KHS JV Schedule

DATE | OPPONENT | LOCATION | TIME | RESULTS |
Mon 3/22 | Willard | Willard | 4:30 PM | rain |
Wed 3/24 | Catholic | Home | 4:30 PM | W 15-1 |
Mon 3/29 | Ozark | Home | PV | W 5-4 |
Wed 3/31 | Lake Zurich, IL | Ozark | 4:00 PM | L 3-7 |
Mon 4/1 | Lebanon | Home | PV | W 7-4 |
KICKAPOO JV TOURNAMENT | ||||
Fri 4/2 | Willard | Home | 4:00 PM | rain |
Fri 4/2 | Hillcrest | Home | 8:00 PM | rain |
Sat 4/3 | Joplin | Home | 9:00 AM | W 8-4 |
Sat 4/3 | Parkview | Home | 7:00 PM | W 10-9 |
Tue 4/6 | Rolla | Rolla | PV | L 3-5 |
Tue 4/13 | Joplin | Joplin | PV | L 5-6 |
Wed 4/14 | Ozark (DH) | Ozark | 4:30 PM | L 5-6 L 7-9 |
Tue 4/20 | Glendale | Glendale | PV | W 8-4 |
Thu 4/22 | West Plains | West Plains | PV | W 10-0 |
Mon 4/26 | Branson | Home | PV | L |
Tue 4/27 | Parkview | Home | PV | L |
Thu 4/29 | Camdenton | Camdenton | PV | W 9-5 |
| BRANSON JV TOURNAMENT | ||||
Fri 4/30 | TBA | Branson | TBA | rain |
Sat 5/1 | Branson | Branson | TBA | W 7-2 |
Sat 5/1 | Marshfield | Branson | TBA | W 10-9 |
Tue 5/4 | Hillcrest | Home | PV | W 14-12 |
Thu 5/6 | Waynesville | Home | PV | W 6-3 |
Mon 5/10 | Nixa | Nixa | PV | |
Tue 5/11 | Webb City | Home | PV | W 3-2 |
| TBA = Teams to be announced | ||||
| PV = Post Varsity | ||||
| DH = Double Header | ||||
Previous page: 2010 KHS Varsity Schedule
Next page: 2010 KHS JVB Schedule