2010 KHS JVB Schedule

DATE | OPPONENT | LOCATION | TIME | RESULTS |
Mon 3/22 | Willard | Willard | PJV | rain |
Wed 3/24 | Catholic | Home | PJV | rain |
|
|
|
|
|
KICKAPOO JVB TOURNAMENT | ||||
Fri 3/26 | Carl Junction | Home | 8:00 PM | L 3-4 |
Sat 3/27 | Joplin | Home | 9:00 AM | L 5-13 |
Sat 3/27 | Webb City | Home | 7:00 PM | rain |
Mon 3/29 | Ozark (DH) | Home | 4:30 PM | L 15-5 W 16-4 |
Thu 4/8 | Nixa (DH) | Home | 4:30 PM | L 12-6 W 5-1 |
JOPLIN TOURNAMENT | ||||
Fri 4/9 | Carl Junction | Joplin | TBA | W 14-5 |
Sat 4/10 | Carthage | Joplin | TBA | L 9-10 |
Sat 4/10 | McDonald Co. | Joplin | TBA | W 13-6 |
Sat 4/17 | Glendale | Home | 11:00 AM | W 11-7 |
Sat 4/17 | Parkview | Home | 1:15 PM | W 11-4 |
Mon 4/19 | Hillcrest | Hillcrest | 5:30 PM | W 14-13 |
Wed 4/21 | Hillcrest | Home | 5:30 PM | W 5-4 |
| Mon 4/26 | Branson (DH) | Branson | 4:30 PM | W 16-0 W 12-3 |
| DH = Double Header | ||||
| PJV = Post Junior Varsity | ||||
| TBA = Games to be announced | ||||
Previous page: 2010 KHS JV Schedule
Next page: 2010 Varsity Summer Tournament Schedule